FIN SYSTEM:
FCSII
STOCK A DIMS:5'6" x 18 1/8" x 2 1/8" - 22.4 L
5'8" x 18 1/4" x 2 3/16" - 23.9 L
5'9" x 18 3/8" x 2 1/4" – 25 L
5'10" x 18 1/2" x 2 1/4" - 25.5 L
5'11" x 18 1/2" x 2 1/4" – 26 L
6'0" x 18 3/4" x 2 5/16" - 27.5 L
6'1" x 18 7/8" x 2 3/8" - 28.9 L
6'2" x 19" x 2 3/8" - 29.4 L
6'3" x 19 1/8" x 2 7/16" - 30.9 L
6'4" x 19 1/4" x 2 1/2" - 32.5 L
6'5" x 19 3/4" x 2 5/8" - 35.6 L
6'6" x 19 7/8" x 2 11/16" - 37.2 L
6'8" x 20" x 2 3/4" - 39.4 L
6'10" x 20 1/4" x 2 7/8" - 42.7 L
STOCK B DIMS:
5'10" x 18 5/8" x 2 5/16" - 26.5 L
5'11" x 18 5/8" x 2 5/16" - 26.9 L
6'0" x 18 7/8" x 2 3/8" - 28.5 L
6'1" x 19" x 2 7/16" - 29.9 L
6'2" x 19 1/8" x 2 7/16" - 30.5 L
6'3" x 19 1/4" x 2 1/2" – 32 L
6'4" x 19 1/2" x 2 9/16" - 33.8 L
EASY RIDER:
5'8" x 19" x 2 3/8" - 26.9 L
5'9" x 19 1/4" x 2 7/16" - 28.4 L
5'10" x 19 1/2" x 2 1/2" - 30 L
5'11" x 19 3/4" x 2 9/16" - 31.7 L
6'0" x 19 7/8" x 2 5/8" - 33 L
6'1" x 20" x 2 11/16" - 34.7 L
6'2" x 20 1/4" x 2 3/4" - 36.4 L
6'3" x 20 1/2" x 2 13/16" - 38.2 L
6'4" x 20 3/4" x 2 7/8" - 40.1 L
6'6" x 21" x 3" - 43.4 L